ROOFING - Metecno Sandwich Panel



Table of safe spans
The spansl is metres,as a fuction of a uniformly distributed overload p(kgf/m2),have been calculated to provide a deflection f ≤ l /200 considering only the sheet as the resisting cross-section (the contribution of the polyurethane has not been taken info account) in accordance with standard UNI CNR - 10022/84 and the AIPPEG design guidelines.
Data for the 0.5 mm thickness sheet has been obtained from laboratory tests.
Self-supporting metal panel,insulated with polyurethane,for pitched roofs with a minimum slope of 7%.
The internal side of the panel has a surface finish made from Centesimal Aluminium

 


Table of safe spans
Values guaranteed with steel sheets as thick as indicated. Spans l in metres, as a function of a uniformly distributed load p (kgfm2),have been obtained from experimental data and calculated to provide a deflection limit: f
 l /200 of a span and a minimum safety coefficient that companies with the UEAtc dtandards for insulated panels, which have been established and are implemented by primary European Certifying Orgnizations.
K value is thermal Transmittance Co-efficient expressed in Watt/m20C and Kcal/m2h0C



               Steel - Steel
  S   mm        K Panel Weight  Kg/m2
  Kcal   Watt
 m2h0C  m2 0C  0,4 + 0,4  0,6 + 0,6
25 0,66 0,77 7,70 11,08   l  = 2,05 1,90 1,75 1,65 1,55 1,75 1,60 1,50 1,40 1,30
30 0,56 0,65 7,89 11,23   l  = 2,60 2,45 2,30 2,05 1,85 2,25 2,10 1,90 1,80 1,65
35 0,48 0,56 8,08 11,46   l  = 3,20 3,00 2,80 2,50 2,20 2,80 2,60 2,40 2,20 2,00
40 0,43 0,50 8,27 11,65   l  = 3,40 3,20 3,00 2,80 2,50 3,10 2,90 2,70 2,50 2,20
50 0,35 0,41 8,65 12,03   l  = 3,90 3,65 3,40 3,10 2,75 3,45 3,20 2,95 2,75 2,40
60 0,29 0,34 9,03 12,41   l  = 4,40 4,10 3,75 3,45 3,00 3,80 3,55 3,30 3,00 2,60
80 0,22 0,26 9,79 13,17   l  = 5,20 4,65 4,25 3,90 3,35 4,50 4,00 3,70 3,35 2,90
100 0,18 0,21 10,59 13,99   l  = 5,80 5,15 4,75 4,30 3,70 4,90 4,45 4,10 3,75 3,20
120 0,15 0,18 11,35 14,75   l  = 6,40 5,70 5,25 4,75 4,05 5,50 4,90 4,50 4,10 3,50

   
Literoof Asphaltic Roofing Sheet Lexan Polycarbonate Corrugated Sheet Rexalon Polycarbonate Sheet
Julite Brand Solid & Hollow Poly Carbonate Sheet Macrolux Poly Carbonate Sheets Fujiroof